<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiomics</title>
	<atom:link href="http://www.physiomics-plc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiomics-plc.com</link>
	<description>Rational Therapeutics</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Completion of Placing</title>
		<link>http://www.physiomics-plc.com/completion-of-placing-3/</link>
		<comments>http://www.physiomics-plc.com/completion-of-placing-3/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:19:05 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1224</guid>
		<description><![CDATA[The Company announces that it has raised &#163;555,000 from the issue of 370,000,000 new ordinary shares of 0.04p each (&#34;Ordinary Shares&#34;) at a price of 0.15p per share, by way of a placing through WH Ireland Limited (the &#34;Placing&#34;). Application has been made for the new Ordinary Shares to be admitted to trading on AIM [...]]]></description>
			<content:encoded><![CDATA[<p>The Company announces that it has raised &pound;555,000 from the issue of 370,000,000 new ordinary shares of 0.04p each (&quot;Ordinary Shares&quot;) at a price of 0.15p per share, by way of a placing through WH Ireland Limited (the &quot;Placing&quot;). Application has been made for the new Ordinary Shares to be admitted to trading on AIM and dealings are expected to commence on 2 May 2012 <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/04/Completing-of-Placing-26-04-12.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/completion-of-placing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGE Meeting 2012</title>
		<link>http://www.physiomics-plc.com/page-meeting-2012/</link>
		<comments>http://www.physiomics-plc.com/page-meeting-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:24:56 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1221</guid>
		<description><![CDATA[Dr Frances Brightman and Dr Eric Fernandez have both been accepted to present at this years PAGE Meeting in Venice. They will show an update, respectively on the three-dimensional tumour cell cultures and on the anti cancer drug combination database research programs. Please click here for more information on the conference.]]></description>
			<content:encoded><![CDATA[<p>Dr Frances Brightman and Dr Eric Fernandez have both been accepted to present at this years PAGE Meeting in Venice. They will show an update, respectively on the three-dimensional tumour cell cultures and on the anti cancer drug combination database research programs.</p>
<p>Please click <a href="http://www.page-meeting.org/default.asp?id=36&amp;keuze=meeting">here</a> for more information on the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/page-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiomics to present new developments of the Virtual Tumour platform at Annual Meeting for American Association for Cancer Research (&#8220;AACR&#8221;)</title>
		<link>http://www.physiomics-plc.com/physiomics-to-present-new-developments-of-the-virtual-tumour-platform-at-annual-meeting-for-american-association-for-cancer-research-aacr/</link>
		<comments>http://www.physiomics-plc.com/physiomics-to-present-new-developments-of-the-virtual-tumour-platform-at-annual-meeting-for-american-association-for-cancer-research-aacr/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:42:32 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1216</guid>
		<description><![CDATA[Physiomics plc (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it will be participating in the AACR Annual Meeting 2012, taking place at the McCormick Place West, Chicago, Illinois on March 31- April 4 2012.&#160; Dr Frances Brightman, Senior Scientist at Physiomics, will present the application of the Virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it will be participating in the AACR Annual Meeting 2012, taking place at the McCormick Place West, Chicago, Illinois on March 31- April 4 2012.&nbsp; Dr Frances Brightman, Senior Scientist at Physiomics, will present the application of the Virtual Tumour platform to three-dimensional cell cultures&#8230; <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/03/PYC-to-present-new-development-of-the-VT-platform-at-annual-meeting-for-AACR.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/physiomics-to-present-new-developments-of-the-virtual-tumour-platform-at-annual-meeting-for-american-association-for-cancer-research-aacr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Invitation &#8211; Half-day Workshop on 5th June 2012 at Palazzo del Casinò (Venice)</title>
		<link>http://www.physiomics-plc.com/workshop-invitation-half-day-workshop-on-5th-june-2012-at-palazzo-del-casino-venice/</link>
		<comments>http://www.physiomics-plc.com/workshop-invitation-half-day-workshop-on-5th-june-2012-at-palazzo-del-casino-venice/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:02:09 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1210</guid>
		<description><![CDATA[&#160; &#8220;Physiomics will present a half-day workshop on &#8220;Applications of Physiomics&#8217; Virtual Tumour to optimize the outcomes of xenograft experiments&#8221;, ahead of the 2012 PAGE meeting. This workshop will review the available PK/PD models to simulate and analyze xenograft experiments and will present the features and the implementation of Physiomics&#8217; Virtual Tumour technology with a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&ldquo;Physiomics will present a half-day workshop on &ldquo;Applications of Physiomics&rsquo; Virtual Tumour to optimize the outcomes of xenograft experiments&rdquo;, ahead of the <a href="http://www.page-meeting.org/default.asp?id=36&amp;keuze=meeting">2012 PAGE meeting</a>. This workshop will review the available PK/PD models to simulate and analyze xenograft experiments and will present the features and the implementation of Physiomics&rsquo; Virtual Tumour technology with a previously published case study (for details <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2011/05/Poster_Oncodesign_AACR-2011_FINAL.pdf">click here</a>). The workshop will include an interactive session, where the participants will be shown how the technology could be used to simulate an infinite variation of doses and schedules. Participants will be asked in advance to propose alternative dosing and schedules. A prize will be presented to the participant who proposes the most potent schedule with the lowest possible total dose.</p>
<p>&nbsp;</p>
<p><strong>Program</strong></p>
<p><em>1:00 -1:30 pm Welcome reception &ndash; Coffee and registration</em></p>
<p><strong>1:30 -2:15 pm</strong> <strong>Modeling of Xenograft experiments </strong></p>
<ul>
<li>An overview of the available technologies for Xenograft modeling</li>
<li>Introduction to Physiomics&rsquo; Virtual Tumour</li>
</ul>
<p><strong>2:15 -3:00 pm Case Study and the Virtual Tumour workflow</strong></p>
<p><em>3:00 -3:15 pm Coffee break</em></p>
<p><strong>3:15 -4:30 pm Interactive session</strong></p>
<ul>
<li>Physiomics team will discuss and review the results of the new simulations proposed in advance by the participants</li>
<li>Q&amp;A on the technology applications &nbsp;</li>
<li>Prize award</li>
</ul>
<p>Attendance is free of charge, but places are limited. To register please send your names and business contact details by email to Charmaine Fraser (<a href="mailto:cfraser@physiomics-plc.com">cfraser@physiomics-plc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/workshop-invitation-half-day-workshop-on-5th-june-2012-at-palazzo-del-casino-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Results Statement for the six month period ended 31 December 2011</title>
		<link>http://www.physiomics-plc.com/interim-results-statement-for-the-six-month-period-ended-31-december-2011/</link>
		<comments>http://www.physiomics-plc.com/interim-results-statement-for-the-six-month-period-ended-31-december-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:54:05 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1202</guid>
		<description><![CDATA[The Board of Physiomics Plc (AIM: PYC), a UK-based systems biology company, today announces the financial results for the six months ended 31 December 2011. Physiomics Plc is a computational systems biology services company, applying simulations supporting pharmaceutical decision making throughout the entire drug discovery process, particularly for cancer therapies. Read more]]></description>
			<content:encoded><![CDATA[<p>The Board of Physiomics Plc (AIM: PYC), a UK-based systems biology company, today announces the financial results for the six months ended 31 December 2011. Physiomics Plc is a computational systems biology services company, applying simulations supporting pharmaceutical decision making throughout the entire drug discovery process, particularly for cancer therapies.</p>
<p><a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/03/Interim-Results-Statement-for-the-six-month-period-ended-31-December-2011.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/interim-results-statement-for-the-six-month-period-ended-31-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agreement to advance oncology candidate with global pharma company</title>
		<link>http://www.physiomics-plc.com/new-agreement-to-advance-oncology-candidate-with-global-pharma-company/</link>
		<comments>http://www.physiomics-plc.com/new-agreement-to-advance-oncology-candidate-with-global-pharma-company/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:23:18 +0000</pubDate>
		<dc:creator>efernandez</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1190</guid>
		<description><![CDATA[Physiomics plc is pleased to announce that it has signed a new agreement with a major global pharmaceutical company. Under the agreement, Physiomics will determine the optimal dosing and timing of a new compound currently under development by this new client, in combination with irradiation therapy. Read more]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc is pleased to announce that it has signed a new agreement with a major global pharmaceutical company. Under the agreement, Physiomics will determine the optimal dosing and timing of a new compound currently under development by this new client, in combination with irradiation therapy. <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/03/New-Agreement-to-advance-oncology-candidate-with-global-pharma-company-01-03-12.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/new-agreement-to-advance-oncology-candidate-with-global-pharma-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiomics to enter new therapeutic area with appointment of SAB member</title>
		<link>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/</link>
		<comments>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:07:20 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1168</guid>
		<description><![CDATA[Physiomics plc (AIM: PYC), the Oxford, UK-based systems biology company, is pleased to announce its intention to increase the scope of its offering through the development of a new modelling service to predict the cardiac toxicity of drugs.&#160; The Directors believe that this new service will be of particular interest to biotechnology companies looking to [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc (AIM: PYC), the Oxford, UK-based systems biology company, is pleased to announce its intention to increase the scope of its offering through the development of a new modelling service to predict the cardiac toxicity of drugs.&nbsp; The Directors believe that this new service will be of particular interest to biotechnology companies looking to streamline their drug discovery programmes and improve the success rates of potential drugs and drug combinations. Work on the new modelling service will commence immediately, using key calibration data from lab-based studies. <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/01/Physiomics-to-enter-new-therapeutic-area-with-appointment-of-SAB-member_31-01-12.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on 3D Culture Collaboration with InSphero</title>
		<link>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/</link>
		<comments>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:26 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1142</guid>
		<description><![CDATA[&#160; The below excerpt has been taken from InSphero&#8217;s latest newsletter, &#39;Upgrade Your Cell-Based Assays to 3D&#39;, discussing the collaboration between InSphero and Physiomics plc. Customer case study: 3D microtissue growth and drug response &#8211; virtual and in vitro models InSphero&#8217;s customer Physiomics plc develops computational systems-biology models to predict and understand cancer drug efficacy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The below excerpt has been taken from InSphero&rsquo;s latest newsletter, &#39;Upgrade Your Cell-Based Assays to 3D&#39;, discussing the collaboration between InSphero and Physiomics plc.</p>
<p><em><span style="font-size:14px;"><span class="title" style="font-weight: bold; color: rgb(0, 0, 0); font-family: Helvetica; line-height: 110%;">Customer case study: 3D microtissue growth and drug response &ndash; virtual and in vitro models</span></span></em></p>
<p><em>InSphero&rsquo;s customer Physiomics plc develops computational systems-biology models to predict and understand cancer drug efficacy from pre-clinical research to clinical development. The Oxford (UK)-based company has created detailed mathematical models incorporating the most important molecular events taking place during the human cell cycle and apoptosis processes.</em></p>
<p><em>In 2011, Physiomics selected InSphero 3D tumor microtissues &nbsp;for validating its Virtual Tumor&trade; model. First results emerging from this exciting collaboration were recently published by Physiomics at the international EORTC-NCI-ASCO Annual Meeting on &#39;Molecular Markers in Cancer&#39;&#39;. InSphero and Physiomics have developed an in vitro microtissue model for MX-1, and Physiomics adapted the existing xenograft Virtual Tumor&trade; to simulate the growth of this microtissue and its responses to an antineoplastic agent. This was followed by successful extrapolation from microtissue to xenograft.</em></p>
<p><em>For details about this successful application of InSphero&rsquo;s technology, you can find the <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/01/Poster_Microtissues_EORTC-AACR-2011_FINAL.pdf" style="color: #696969;text-decoration: underline;font-weight: bold;">poster as a PDF here</a>.</em></p>
<p>For further information on InSphero please click <a href="http://www.insphero.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACR Annual Meeting 2012</title>
		<link>http://www.physiomics-plc.com/aacr-annual-meeting-2012/</link>
		<comments>http://www.physiomics-plc.com/aacr-annual-meeting-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:36 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1162</guid>
		<description><![CDATA[Dr Frances Brightman has been accepted to present Abstract Number: 4942 at this years AACR Annual Meeting in Chicago. Please click here for more information on the conference.]]></description>
			<content:encoded><![CDATA[<p>Dr Frances Brightman has been accepted to present Abstract Number: 4942 at this years AACR Annual Meeting in Chicago.</p>
<p>Please click <a href="http://www.aacr.org/home/scientists/meetings--workshops/aacr-annual-meeting-2012.aspx">here</a> for more information on the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/aacr-annual-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTrinity 2012</title>
		<link>http://www.physiomics-plc.com/biotrinity-2012/</link>
		<comments>http://www.physiomics-plc.com/biotrinity-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:10:16 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1135</guid>
		<description><![CDATA[We are delighted to announce that Mark Chadwick, CEO at Physiomics Plc has been accepted to present at this year&#8217;s biopartnering and investment conference. Read more about the conference.]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that Mark Chadwick, CEO at Physiomics Plc has been accepted to present at this year&rsquo;s biopartnering and investment conference.</p>
<p><a href="http://www.biotrinity.com">Read more about the conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/biotrinity-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

