<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physiomics</title>
	<atom:link href="http://www.physiomics-plc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physiomics-plc.com</link>
	<description>Rational Therapeutics</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physiomics to enter new therapeutic area with appointment of SAB member</title>
		<link>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/</link>
		<comments>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:07:20 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1168</guid>
		<description><![CDATA[Physiomics plc (AIM: PYC), the Oxford, UK-based systems biology company, is pleased to announce its intention to increase the scope of its offering through the development of a new modelling service to predict the cardiac toxicity of drugs.&#160; The Directors believe that this new service will be of particular interest to biotechnology companies looking to [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc (AIM: PYC), the Oxford, UK-based systems biology company, is pleased to announce its intention to increase the scope of its offering through the development of a new modelling service to predict the cardiac toxicity of drugs.&nbsp; The Directors believe that this new service will be of particular interest to biotechnology companies looking to streamline their drug discovery programmes and improve the success rates of potential drugs and drug combinations. Work on the new modelling service will commence immediately, using key calibration data from lab-based studies. <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/01/Physiomics-to-enter-new-therapeutic-area-with-appointment-of-SAB-member_31-01-12.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/physiomics-to-enter-new-therapeutic-area-with-appointment-of-sab-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on 3D Culture Collaboration with InSphero</title>
		<link>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/</link>
		<comments>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:29:26 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1142</guid>
		<description><![CDATA[&#160; The below excerpt has been taken from InSphero&#8217;s latest newsletter, &#39;Upgrade Your Cell-Based Assays to 3D&#39;, discussing the collaboration between InSphero and Physiomics plc. Customer case study: 3D microtissue growth and drug response &#8211; virtual and in vitro models InSphero&#8217;s customer Physiomics plc develops computational systems-biology models to predict and understand cancer drug efficacy [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The below excerpt has been taken from InSphero&rsquo;s latest newsletter, &#39;Upgrade Your Cell-Based Assays to 3D&#39;, discussing the collaboration between InSphero and Physiomics plc.</p>
<p><em><span style="font-size:14px;"><span class="title" style="font-weight: bold; color: rgb(0, 0, 0); font-family: Helvetica; line-height: 110%;">Customer case study: 3D microtissue growth and drug response &ndash; virtual and in vitro models</span></span></em></p>
<p><em>InSphero&rsquo;s customer Physiomics plc develops computational systems-biology models to predict and understand cancer drug efficacy from pre-clinical research to clinical development. The Oxford (UK)-based company has created detailed mathematical models incorporating the most important molecular events taking place during the human cell cycle and apoptosis processes.</em></p>
<p><em>In 2011, Physiomics selected InSphero 3D tumor microtissues &nbsp;for validating its Virtual Tumor&trade; model. First results emerging from this exciting collaboration were recently published by Physiomics at the international EORTC-NCI-ASCO Annual Meeting on &#39;Molecular Markers in Cancer&#39;&#39;. InSphero and Physiomics have developed an in vitro microtissue model for MX-1, and Physiomics adapted the existing xenograft Virtual Tumor&trade; to simulate the growth of this microtissue and its responses to an antineoplastic agent. This was followed by successful extrapolation from microtissue to xenograft.</em></p>
<p><em>For details about this successful application of InSphero&rsquo;s technology, you can find the <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/01/Poster_Microtissues_EORTC-AACR-2011_FINAL.pdf" style="color: #696969;text-decoration: underline;font-weight: bold;">poster as a PDF here</a>.</em></p>
<p>For further information on InSphero please click <a href="http://www.insphero.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/update-on-3d-culture-collaboration-with-insphero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACR Annual Meeting 2012</title>
		<link>http://www.physiomics-plc.com/aacr-annual-meeting-2012/</link>
		<comments>http://www.physiomics-plc.com/aacr-annual-meeting-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:36 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1162</guid>
		<description><![CDATA[Dr Frances Brightman has been accepted to present Abstract Number: 4942 at this years AACR Annual Meeting in Chicago. Please click here for more information on the conference.]]></description>
			<content:encoded><![CDATA[<p>Dr Frances Brightman has been accepted to present Abstract Number: 4942 at this years AACR Annual Meeting in Chicago.</p>
<p>Please click <a href="http://www.aacr.org/home/scientists/meetings--workshops/aacr-annual-meeting-2012.aspx">here</a> for more information on the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/aacr-annual-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTrinity 2012</title>
		<link>http://www.physiomics-plc.com/biotrinity-2012/</link>
		<comments>http://www.physiomics-plc.com/biotrinity-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:10:16 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1135</guid>
		<description><![CDATA[Dr Mark Chadwick has been accepted to present at this years event. Read more about the confernce]]></description>
			<content:encoded><![CDATA[<p>Dr Mark Chadwick has been accepted to present at this years event.</p>
<p><a href="http://www.biotrinity.com">Read more about the confernce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/biotrinity-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO-Europe Spring 2012</title>
		<link>http://www.physiomics-plc.com/bio-europe-spring-2012/</link>
		<comments>http://www.physiomics-plc.com/bio-europe-spring-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:05:32 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1133</guid>
		<description><![CDATA[Dr Mark Chadwich has been accepted to present at the BIO-Europe Spring conference this year. Read more about the conference]]></description>
			<content:encoded><![CDATA[<p>Dr Mark Chadwich has been accepted to present at the BIO-Europe Spring conference this year.</p>
<p><a href="http://www.ebdgroup.com/bes/index.php">Read more about the conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/bio-europe-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Partnering &amp; Investment Conference</title>
		<link>http://www.physiomics-plc.com/european-partnering-investment-conference/</link>
		<comments>http://www.physiomics-plc.com/european-partnering-investment-conference/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:02:32 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1131</guid>
		<description><![CDATA[Dr Mark Chadwick has been accepted to give a presentation during the second pre-clinical session at 2.10pm at EPIC this year. Read more about the conference]]></description>
			<content:encoded><![CDATA[<p>Dr Mark Chadwick has been accepted to give a presentation during the second pre-clinical session at 2.10pm at EPIC this year.</p>
<p><a href="http://www.epicbiotech.com">Read more about the conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/european-partnering-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosimulation Scientist</title>
		<link>http://www.physiomics-plc.com/biosimulation-scientist/</link>
		<comments>http://www.physiomics-plc.com/biosimulation-scientist/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:20:40 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1124</guid>
		<description><![CDATA[Physiomics is an Oxford-based systems biology company specialised in computational modelling of complex biological systems. Our models are based on sets of mathematical equations that simulate key biological processes, and are used by pharmaceutical companies to accelerate their internal drug discovery and development programs. We have an opportunity for a Biosimulation Scientist to join our [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics is an Oxford-based systems biology company specialised in computational modelling of complex biological systems. Our models are based on sets of mathematical equations that simulate key biological processes, and are used by pharmaceutical companies to accelerate their internal drug discovery and development programs. We have an opportunity for a Biosimulation Scientist to join our technical team to work on projects related to drug development. <a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2012/01/Biosimulation-Scientist-Jan-2012.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/biosimulation-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiomics to present on R&amp;D Developments at the 2011 EORTC-NCI-AACR symposium on “Molecular targets and Cancer Therapeutics”</title>
		<link>http://www.physiomics-plc.com/physiomics-to-present-on-rd-developments-at-the-2011-eortc-nci-aacr-symposium-on-%e2%80%9cmolecular-targets-and-cancer-therapeutics%e2%80%9d/</link>
		<comments>http://www.physiomics-plc.com/physiomics-to-present-on-rd-developments-at-the-2011-eortc-nci-aacr-symposium-on-%e2%80%9cmolecular-targets-and-cancer-therapeutics%e2%80%9d/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:43:18 +0000</pubDate>
		<dc:creator>efernandez</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1112</guid>
		<description><![CDATA[Physiomics (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it will be participating in the EORTC-NCI-AACR symposium on &#8220;Molecular Targets and Cancer Therapeutics&#8221;, taking place at the Moscone Center West, San Francisco, California on 12-16 November 2011. Dr Eric Fernandez, Project Leader at Physiomics, will present on a prototype [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it will be participating in the EORTC-NCI-AACR symposium on &ldquo;Molecular Targets and Cancer Therapeutics&rdquo;, taking place at the Moscone Center West, San Francisco, California on 12-16 November 2011. Dr Eric Fernandez, Project Leader at Physiomics, will present on a prototype version of an anti-cancer drug combination and regimen database. Dr Frances Brightman, Senior Scientist at Physiomics, will present on the use of three-dimensional cell cultures to calibrate Virtual Tumour<sup>TM</sup>.</p>
<p><a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2011/11/EORTC-poster-Nov-2011-FINAL.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/physiomics-to-present-on-rd-developments-at-the-2011-eortc-nci-aacr-symposium-on-%e2%80%9cmolecular-targets-and-cancer-therapeutics%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new projects in support of Lilly&#8217;s Oncology Programs</title>
		<link>http://www.physiomics-plc.com/two-new-projects-in-support-of-lillys-oncology-programs/</link>
		<comments>http://www.physiomics-plc.com/two-new-projects-in-support-of-lillys-oncology-programs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:21:44 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1089</guid>
		<description><![CDATA[Physiomics plc (AIM: PYC), the Oxford, UK based&#160; systems biology company, is pleased to announce that it has signed a further agreement with Eli Lilly and Company (&#39;Lilly&#39;), the global pharmaceutical company, to perform two new projects for in silico simulations in the field of oncology.&#160; The projects involve predicting the outcomes of proposed regimens [...]]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc (AIM: PYC), the Oxford, UK based&nbsp; systems biology company, is pleased to announce that it has signed a further agreement with Eli Lilly and Company (&#39;Lilly&#39;), the global pharmaceutical company, to perform two new projects for in silico simulations in the field of oncology.&nbsp; The projects involve predicting the outcomes of proposed regimens for two Lilly candidate compounds in combination with other drugs.</p>
<p><a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2011/11/Lilly-October-2011-FINAL1.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/two-new-projects-in-support-of-lillys-oncology-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiomics Announces Scientific Advisory Board Re-Structuring</title>
		<link>http://www.physiomics-plc.com/physiomics-announces-scientific-advisory-board-re-structuring/</link>
		<comments>http://www.physiomics-plc.com/physiomics-announces-scientific-advisory-board-re-structuring/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:04:56 +0000</pubDate>
		<dc:creator>cfraser</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.physiomics-plc.com/?p=1080</guid>
		<description><![CDATA[Physiomics plc (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it has completed the re-structuring of its Scientific Advisory Board (&#8220;SAB&#8221;). Read more]]></description>
			<content:encoded><![CDATA[<p>Physiomics plc (AIM: PYC), the Oxford, UK based systems biology company, is pleased to announce that it has completed the re-structuring of its Scientific Advisory Board (&ldquo;SAB&rdquo;).</p>
<p><a href="http://www.physiomics-plc.com/wp-content/uploads/downloads/2011/10/SAB-October-2011V7-19-October-11.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physiomics-plc.com/physiomics-announces-scientific-advisory-board-re-structuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

